DSR or Detailed Seller Rating, the ebay policy to use anonymous information to steal and extra 1.5% in fees from all honest buyers.
Truly Cunning and Devious Deception at its best.
EBAY Evil Beings After You at their best.
To receive any fee abatements from ebay a seller must first be a power seller and then a top-rated seller.
ebay uses a DSR level of 4.6 out of 5 to grant power seller status. Therefor a 4 star rating or a 4.0 out of five DSR is
an explicit instruction to ebay to revoke a seller's power seller status and all fee discounts.
In 2010 toms3d was forced to charge $2000 in extra ebay taxes to all ebay customer all because very few stupid and or dishonest or emotionally disturbed or clumsy buyers.
All buyers pay and extra 1.5% to cover this bogus ebay penalty.
Number of Feedbacks for this Item Number.
Feedback |
Number Item Num | Date of Feedback DSR Description
099 320750163277 (2) 5555C c-4x10+320714633085 12 received 5555 09/12/11
098 320714056208 (1) ndsr c-4x10+320714056208 10 received 5555 09/11/11
097 320748558077 (3) 5555C c-4x10+320748558077 13 received 5555 09/11/11
096 320748558077 (3) 5555C c-4x10+320748558077 13 received 5555 09/11/11
095 220841220337 (2) 5555C c-4x10+220841220337-2 12 received 5555 09/11/11
094 320728175479 (1) 5555C c-4x10+320728175479 11 received 5555 09/11/11
093 220841223623 (3) 5555C c-4x10+220841223623 13 received 5555 09/11/11
092 320726996348 (2) 5555C c-4x10+320726996348-2 12 received 55,4.83,55 09/11/11
091 320714568170 (2) 5555C c-4x10+320748558077 13 received 5555 09/11/11
090 220841223623 (2) 5555C c-4x10+220841223623 13 received 5555 09/11/11
089-2 220841220337 (1) 5555C c-4x10+220841220337-2 12 received 5555 09/11/11
089 220841224332 (1) 5555C c-4x10+220841224332 11 received 5555 09/11/11
088 320715023664 (1) 5555C c-4x10+320715023664 11 received 5555 09/11/11
087 320750163277 (1) 5555C c-4x10+320750163277 11 received 5555 09/11/11
086 320748558077 (1)
085 220841223623 (1) 5555C c-4x10+220841223623 13 received 5555 09/11/11
084 320728174329 (1) 5555C c-4x10+320728174329 11 received 5555 09/11/11
083 320722601647 (3) 5555C c-4x10+320722601647-3 13 received 5555 09/11/11
082 320714633085 (1) 5555C c-4x10+320714633085 11 received 5555 09/11/11
CAL c-4x10+ 10 received 5555 09/11/11
081 320714552961 (1) 5555C b-4x10+320714552961 11 received 5555 08/22/11
080 320714582560 (1) ndsr b-4x10+320714582560 10 received 5555 08/22/11
079 320728531894 (2) 5555C b-4x10+320728531894-2 12 received 5555 08/22/11
078 320714628167 (1) 5555C b-4x10+320714628167 11 received 5555 08/22/11
077* 320714538558 (1) 2555C b-4x10+320714538558 11 received 4.72,555 08/22/11. natylite10
076 320722604163 (1) 5555C b-4x10+320722604163 11 received 5555 08/13/11
075 320724681421 (2) 5555C b-4x10+320724681421-2 12 received 4.91,555 08/13/11
074 320718650302 (1) 5555C b-4x10+320718650302 11 received 5555 08/07/11
073 320718595794 (5) 5555C b-4x10+320718595794-5 15 received 5555 08/07/11
072 320728178778 (1) 5555C b-4x10+320728178778 11 received 5555 08/07/11
071* 320714552135 (1) 5355C b-4x10+320714552135 11 received 54.81,55 08/07/11 Item as described, fast ship livingwolf 6
070 320728178032 (2) 5555C b-4x10+320728178032-2 12 received 5555 08/07/11
069 320718659873 (1) 5555C b-4x10+320718659873 11 received 5555 08/07/11
068 320714630766 (1) 5555C b-4x10+320714630766 11 received 5555 08/07/11
067 320714565954 (1) 5555C b-4x10+320714565954 11 received 5555 08/07/11.
066 320722601647 (2) 5555C b-4x10+320722601647-2 12 received 5555 08/07/11.
065? 320724681285 (2) ????? b-4x10+320724681285-2 12 received 4.91,4.91,4.91,5 07/29/11 biddle2907
064 320725141526 (2) 5555C b-4x10+320725141526-2 12 received 5555 07/29/11
063 320718595794 (4) 5555C b-4x10+320718595794-4 14 received 5555 07/29/11
062? 320724681285 (2) ????? b-4x10+320724681285-2 12 received 4.91,4.91,4.91,5 07/29/11 rhart1966
061 320720702257 (3) 5555C b-4x10+320720702257-3 13 received 5555 07/29/11
060 320720702040 (3) 5555C b-4x10+320720702040-3 13 received 5555 07/27/11
059 320719425519 (1) 5555C b-4x10+320719425519 11 received 5555 07/27/11
058 320728184646 (1) 5555C b-4x10+320728184646 11 received 5555 07/27/11.
057 320728531894 (1) 5555C b-4x10+320728531894 11 received 5555 07/23/11
056 320728178032 (1) 5555C b-4x10+320728178032 11 received 5555 07/23/11.
055 320724681892 (2) 5555C b-4x10+320724681892-2 12 received 5555 07/22/11
calibraton b-4x10+ 10 received 5555 07/22/11
054 320714568170 (1) 5555C a-4x10+320714568170 11 received 5555 07/20/11
053 320720702257 (2) 5555C a-4x10+320720702257-2r 12 received 5555 07/20/11
052 320719425248 (2) 5555C a-4x10+320719425248-2 12 received 5555 07/20/11.
051 320722601790 (2) 5555C one-11x+320722601790 13 received 5555 07/19/11
050 320719418832 (2) 5555C one-11x+320719418832 13 received 5555
049 320719425248 (1) 5555C a-4x10+320719425248 11 received 5555
048* 320726996348* (1) 5535C a-4x10+320726996348 11 received 554.81,5 ** 5535 "02750gsx"r " A :) buyer"
047 320724688780 (1) 5555C a-4x10+320724688780 11 received 5555
046 320718595794 (3) 5555C a-4x10+320718595794-3 13 received 5555
045? 320717022238* (3) ????? a-4x10+320717022238-3 13 received 54.92,4.92,5 5445 "Great item!!!!Works perfectly!!!!!Fast shipping!!!!!Recommend!!!!!!"
044 320720702040 (2) 5555C a-4x10+320720702040-2 12 received 5555
043 320714562481 (2) 5555C a-4x10+320714562481-2 12 received 5555
042 320725141526 (1) 5555C a-4x10+320725141526 11 received 5555
041 320724681892 (1) 5555C a-4x10+320724681892 11 received 5555
040 320715018197 (2) 5555C a-4x10+320715018197-2 12 received 5555
039 320722601647 (1) 5555C a-4x10+320722601647 11 received 5555
038* 320724681421 (1) 4555C a-4x10+320724681421 11 received 4.90,555 "gbundersea 106" "Super-fast shipment and excellent communication! "
037? 320717022238* (2) ????? a-4x10+320717022238-3 13 received 54.92,4.92,5 5445 "Quick shipping! Thanks so much!"
036 320722601790 (1) 5555C one-11x+320722601790 13 received 5555
035 320715018197 (1) 5555C a-4x10+320715018197-2 12 received 5555
034 320720702040 (1) 5555C a-4x10+320720702040-2 12 received 5555
033 320718595794 (2) 5555C a-4x10+320718595794-3 13 received 5555
032 320718595794 (1) 5555C a-4x10+320718595794-3 13 received 5555
031 320717022238* (1) ????? a-4x10+320717022238-3 13 received 54.92,4.92,5 5445 "New as Described, Fast Shipping & Great Communication...Highly Recommended!"
030 320714557945 (3) 5555C one 11 received 5555
029 320720702257 (1) 5555C a-4x10+320720702257-2 11 received 5555
028 320719418963 (2) 5555C a-4x10+320719418963-2 12 received 5555
027 320714560377 (3) 5555C one 11 received 5555
026 320719418963 (1) 5555C a-4x10+320719418963-2 12 received 5555
025 320717390372 (3) 5555C a-4x10+320717390372-3 13 received 5555
024 320718606716 (2) 5555C a-4x10+320718606716-2 12 received 5555
023 320718506277 (2) 5555C a-4x10+320718506277-2 12 received 5555
022 320718104606 (2) 5555C a-4x10+320718104606-2 12 received 5555
021 320714560377 (2) 5555C one 11 received 5555
020 320719418832 (1) 5555C one-11x+320719418832 13 received 5555
019 320714562481 (1) 5555C a-4x10+320714562481-2 12 received 5555
018 320718606716 (1) 5555C a-4x10+320718606716-2 12 received 5555
017 320714040746 (1) 5555C a-4x10+320714040746 11 received 5555
016 320714557945 (2) 5555C one 11 received 5555
015 320718104606 (1) 5555C a-4x10+320718104606-2 12 received 5555
014 320714547870 (1) 5555C a-4x10+320714547870 11 received 5555
013 320718506277 (1) 5555C a-4x10+320718506277-2 12 received 5555
012 320717390372 (2) 5555C a-4x10+320717390372-3 13 received 5555
011 320714535504 (3) 5555C one 11 received 5555
010 320717390372 (1) 5555C a-4x10+320717390372-3 13 received 5555
009 320714552961 (1) 5555C a-4x10+320714552961 11 received 5555
008 320714549336 (1) 5555C a-4x10+320714549336 11 received 5555
007 320718104499 (1) 5555C a-4x10+320718104499 11 received 5555
006 320714535504 (2) 5555C one 11 received 5555
005 320714560377 (1) 5555C one 11 received 5555
004 320714557945 (1) 5555C one 11 received 5555
003 320714560017 (2) 5555C one 11 received 5555
002 320714560017 (1) 5555C one 11 received 5555
001 320714535504 (1) 5555C one 11 received 5555
a-4x10+ 10 received
one-11x+320722601790-320714560377 10 received 320714560377 3 a-4x10+
one-11x+320722601790-320714557945 10 received 320714557945 3
one-11x+320722601790-320714560017 11 received 320714560017 2
one-11x+320722601790-320714535504 10 received 320714535504 3
0
one-11x+320722601790 13 received 320722601790 2
one-11x+320719418832 13 received 320719418832 2
one 11 received 320714535504,320714560017,320714557945,320714560377
1471 190529814400 (2) Jun-20-11 20:37 0050C PetSafe IF-275 A3x09_5.0+190529814400-2 11 0050 06/21/11
1470 110560277677 (1) Jun-18-11 15:43 5555C DESC: PetSafe HBC11-1105 A3x09_5.0+110560277677 10 5555 06/21/11
1469 110696722298 (2) Jun-18-11 02:56 5555C Dremel 300-2/28 A3x09_5.0+110696722298-2 10 5555 06/21/11
1468 110698539425 (1) Jun-17-11 18:48 NDSRC BOSCH GLL2-10 A3x09_5.0+110698539425 (9 received) 06/21/11.
1467 110683235696 (3) Jun-17-11 14:16 5555C Dremel 300-1/25 A3x09_5.0+110683235696-3 11 5554.81 06/21/11
1466 110683237026 (1) Jun-17-11 10:48 0050C PetSafe UltraLight A3x09_5.0+110683237026 10 0050 06/21/11
1465 110696723002 (3) Jun-17-11 10:37 5555C Dremel 300-1/25 A3x09_5.0+110696723002-4 12 5555 06/21/11
1464 110696723002 (2) Jun-17-11 05:19 5555C Dremel 300-1/25 A3x09_5.0+110696723002-4 12 5555 06/21/11
1463 110696723002 (2) Jun-16-11 14:30 5555C Dremel 300-1/25 A3x09_5.0+110696723002-2 10 5555 06/17/11
1462 110696722298 (1) Jun-16-11 12:49 NDSRC Dremel 300-2/28 A3x09_5.0+110696722298 (9 received) 06/14/11.
1461 190520557628 (2) Jun-16-11 10:54 5555C LUX TX9000TS A3x09_5.0+190520557628-2 11 5554.9 06/17/11
1460 110676956041 (1) Jun-15-11 21:08 5555C BOSCH GPL5 5 A3x09_5.0+110676956041 10 5555 06/16/11
1459 110696722075 (3) Jun-14-11 18:56 5555C PetSafe RF-275-11 A3x09_5.0+110696722075-3 12 5555 06/16/11
---------------------------------------------------------------------------------------------------
1458* 110689077164 (1) Jun-13-11 13:41 5554C UTILITECH 29123 A3x09_5.0+110689077164 10 5554.9 06/14/11
---------------------------------------------------------------------------------------------------
1457 110697249721 (1) Jun-13-11 09:11 5555C UTILITECH 283277 A3x09_5.0+110697249721 10 5555 06/14/11
1456 110696722075 (2) Jun-12-11 18:35 5555C PetSafe RF-275-11 A3x09_5.0+110696722075-2r 11 5555 06/14/11
1455 110696722075 (1) Jun-12-11 09:16 5555C PetSafe RF-275-11 A3x09_5.0+110696722075-2r 11 5555 06/14/11
CALIBRATION A3x09_5.0+ Ratings (9 received) 06/14/11.
1454 110683237291 (3) Jun-10-11 12:58 DESC: Dremel 300-1/25 H4_10_5.0+r-110683237291-3 12 5555 06/12/11
1453 190534510516 (3) Jun-10-11 12:52 5555C RF-275-11 H4_10_5.0+r-190534510516-3 12 5555 06/12/11
1452 110694076047 (1) Jun-09-11 16:14 5555C 283277 H4_10_5.0+r-110694076047 10 5555 06/12/11
1451 110689078357 (2) Jun-08-11 19:03 5555C?N BOSCH GLL2-10 H4_10_5.0+r-110689078357-2 10 5555 06/12/11 N?
---------------------------------------------------------------------------------------------------
1450* 110603018793 (2) Jun-08-11 16:48 5554C Belkin F5D8236-4 H4_10_5.0+r-110603018793-2 11 5554.81 06/05/11
---------------------------------------------------------------------------------------------------
1449 110689982785 (3) Jun-07-11 10:26 5555C 2415-21 H4_10_5.0+r-110689982785-3 12 5555 06/12/11
1448 190534510958 (1) Jun-07-11 04:10 5555C GLR225 H4_10_5.0+r-190534510958 10 5555 06/12/11
1447 110689078357 (2) Jun-07-11 03:33 5555C?N BOSCH GLL2-10 H4_10_5.0+r-110689078357-2 10 5555 06/12/11 N?
1446 190524740705 (1) Jun-05-11 21:10 0050C 2415-21 H4_10_5.0+r190524740705 10 0050 06/06/11
1445 190535290441 (3) Jun-05-11 14:42 5555C Dremel 300-1/25 G4_10_5.0+190535290441-3 12 5555 06/06/11
1444 190535290441 (2) Jun-05-11 06:12 5555C Dremel 300-1/25 G4_10_5.0+190535290441-2 10 5555 06/05/11
1443 190530398920 (2) Jun-04-11 18:09 5555C Milwau 0299-20 H4_10_5.0+r190530398920-2 11 5555 06/05/11
1442 110692379556 (2) Jun-03-11 10:14 5555C Dremel 300-1/25 H4_10_5.0+r-110692379556-2 11 5555 06/05/11
1441 190529814400 (1) Jun-02-11 20:47 0050C PetSafe IF-275 H4_10_5.0+r190529814400 10 0050 06/05/11
1440 110692379556 (1) Jun-02-11 17:46 5555C Dremel 300-1/25 H4_10_5.0+r-110692379556 10 5555 06/02/11
1439 110692378895 (1) Jun-02-11 08:39 5555C Dremel 300-2/28 H4_10_5.0+r-110692378895 10 5555 06/02/11
1438 190524488362 (2) May-31-11 20:45 5555C DLR130K H4_10_5.0+r-190524488362-2 11 5555 06/02/11
---------------------------------------------------------------------------------------------------
1437* 110686494698 (3) May-31-11 20:13 5553C Dremel 300-1/25 H4_10_5.0+r-110686494698-3 12 5554.81 06/02/11
Sale ID 2067 Member id kagemaza "Hope to deal with you again. Thank you."
Made error, should have left 5 star for shipping and handling.
---------------------------------------------------------------------------------------------------
1436 190534511132 (1) May-30-11 11:21 5555C DLR130K H4_10_5.0+r-190534511132 10 5555 06/02/11
1435 110686494698 (2) May-29-11 06:57 5555C Dremel 300-1/25 H4_10_5.0+r+110686494698-2 11 5555 05/30/11
1434 110683237291 (2) May-27-11 12:22 5555C 300-1/25 H4_10_5.0+r+110683237291-2 11 5555 05/29/11
1433 190535290441 (1) May-26-11 23:47 5555C 300-1/25 G4_10_5.0+190535290441 10 5555 05/27/11
1432 190530398920 (1) May-26-11 20:57 5555C 0299-20 G4_10_5.0+190530398920 10 5555 05/27/11
1431 110689982785 (2) May-26-11 18:32 5555C Drill 2415-21 G4_10_5.0+110689982785-2 11 5555 05/27/11
1430 190534510516 (2) May-25-11 17:52 5555C RF-275-11 G4_10_5.0+190534510516-2 11 5555 05/27/11
1429 110689078075 (1) May-25-11 10:11 5555C 300-2/28 G4_10_5.0+110689078075 10 5555 05/27/11
1428 110686494698 (1) May-24-11 19:08 0050C 300-1/25 G4_10_5.0+110686494698 10 0050 05/27/11
1427 190516284561 (2) May-24-11 15:10 5555C 29123 G4_10_5.0+190516284561-2 11 5555 05/27/11
1426 110689982785 (2) May-24-11 06:14 5555C Drill 2415-21 G4_10_5.0+110689982785-2 11 5555 05/27/11
1425 190534510516 (2) May-22-11 06:16 5555C RF-275-11 G4_10_5.0+190534510516-2 11 5555 05/27/11
H4_10_5.0+ CALIBRATION 9 reports 5555 9 5555 05/27/11.
1424 190492669770 (1) May-18-11 18:00 5555C 33-856 VDV G4_10_5.0+190492669770r 11 5555 05/22/11
---------------------------------------------------------------------------------------------------
1423* 190529846516 (1) May-18-11 12:03 5554C DLR130K G4_10_5.0+190529846516r 11 5554.9 05/22/11
bgordon211 "Exactly what was listed, works great."
---------------------------------------------------------------------------------------------------
1422 110683235696 (2) May-17-11 21:32 NDSRC UL-250-11 G4_10_5.0+110683235696-2rr 11 5554.81 05/19/11
---------------------------------------------------------------------------------------------------
1421* 190529814785 (2) May-17-11 15:12 5553C RF-275-11 G4_10_5.0+190529814785-2 12 5554.81 05/18/11
sale id 2045 " Greate Ebayer. Quick and Fast Shipping"
Buyer Phone (503) 397-3974
Buyer Email ebay.hughes@ados.net banned
Shipping Address Connor Goddard
7978 Nw Wildcat Lake Rd
Bremerton, WA 98312-9563
---------------------------------------------------------------------------------------------------
---------------------------------------------------------------------------------------------------
1420 190529814937 (1) May-17-11 05:36 5555C Dremel 300-2/28 G4_10_5.0+190529814937 11 5555 05/18/11
---------------------------------------------------------------------------------------------------
1419 110683235696 (1) May-15-11 14:59 5553C PetSafe UltraLight G4_10_5.0+110683235696 11 5554.81 05/16/11
old-tool-nut 187 Real fast, best price.Too bad USPS Priority expedited was only option $$$
sale id 2034
Name: Glenn W. Meurer call 11/18/2011 left message.
Buyer Phone 978-692-5068
Buyer Email glenn@entropian.com
Shipping Address Glenn Meurer
1 Parker Cir
Westford, MA 01886
---------------------------------------------------------------------------------------------------
1418 190532243397 (1) May-15-11 10:09 5555C DLR130K G4_10_5.0+190532243397 11 5555 05/16/11
1417 190529814785 (1) May-15-11 06:47 5555C RF-275-11 G4_10_5.0+190529814785 11 5555 05/16/11
1416 110671815277 (3) May-14-11 13:19 NDSRC Drill 2415-21 G4_10_5.0+110671815277-3 12 5554.81 05/16/11
1415 110683237291 (1) May-12-11 16:54 5555C Dremel 300-1/25 G4_10_5.0+110683237291 11 5555 05/13/11
---------------------------------------------------------------------------------------------------
1414* 110680547456 (2) May-08-11 05:43 5353C PetSafe IF-275 G4_10_5.0+110680547456-2r 12 5,4.83,5,4.83 05/12/11
chromescales banned.
---------------------------------------------------------------------------------------------------
1413 190527645499 (3) May-07-11 20:33 NDSRC Dremel 300-2/28 G4_10_5.0+190527645499-3 12 5555 05/11/11 ?1410?1413 1xNDSRC
---------------------------------------------------------------------------------------------------
1412* 190520557628 (1) May-07-11 04:21 5554C LUX TX9000TS G4_10_5.0+190520557628 11 5554.90 05/11/11
A++++++ seller will buy from again,thank you
sent message made error in DSR. should have been quad 5 star. 5555C
---------------------------------------------------------------------------------------------------
1411 190524487675 (2) May-06-11 10:36 5555C Collar RF-275-11 G4_10_5.0+190524487675-2 12 5555 05/11/11
---------------------------------------------------------------------------------------------------
1410* 190520558380 (3) May-06-11 10:34 5554C IF-275 Collar G4_10_5.0+190520558380-3 13 5554.92 05/11/11
Product Shipped Same Day! Awesome! chefsteveeb
Sale ID 1991 Apr 19. email request may 18,
---------------------------------------------------------------------------------------------------
1409 190527645499 (2) May-05-11 23:34 555C? Dremel 300-2/28 G4_10_5.0+190527645499-3 12 5555 05/11/11
################################### ##########################################
################## 30 day ####################################### 30 day ########################
################################### ##########################################
1408 190524487504 (1) May-04-11 15:30 5555C PetSafe UL-250-11 G4_10_5.0+190524487504 11 5555 05/05/11
1407 110680547456 (1) May-04-11 14:55 5555C PetSafe IF-275 G4_10_5.0+110680547456 11 5555 05/05/11
1406 190480966071 (2) May-03-11 11:22 5555C F-049-DY00 F4_10_5.0+190480966071-2 12 5554.90 05/04/11
1405 190527645499 (1) May-02-11 19:42 NDSRC: Dremel 300-2/28 F4_10_5.0+190527645499 10 5555 05/04/11
1404 110666402455 (2) May-01-11 19:59 5555C 29125 F4_10_5.0+110666402455-2 11 5555 05/02/11
---------------------------------------------------------------------------------------------------
1403* 110676644565 (2) May-01-11 07:53 4554C GLR225 F4_10_5.0+110676644565-2 12 4.91,55,4.91 05/02/11
buyer left 4 stars in error.
---------------------------------------------------------------------------------------------------
1402 190524818755 (1) May-01-11 07:01 5555C IF-275 F4_10_5.0+110676644565-2 11 5555 05/02/11
1401 190524487675 (1) May-01-11 04:25 5555C RF-275-11 F4_10_5.0+190524487675 11 5555 05/02/11
1400 190524488362 (1) Apr-28-11 16:34 5555C DLR130K F4_10_5.0+190524488362 11 5555 04/29/11
1399 110666402455 (1) Apr-28-11 11:30 5555C UTILITECH 29125 F4_10_5.0+110666402455 11 5555 04/29/11
1398 110671814697 (3) Apr-28-11 08:37 5555C Dremel 300-2/28 F4_10_5.0+110671814697-3 13 5555 04/29/11
1397 190525217041 (1) Apr-27-11 16:21 5555C Dremel 300-2/28 E4_10_5.0+190525217041 11 5555 04/28/11
1396 110676644854 (3) Apr-26-11 19:02 NDSRC Dremel 300-1/25 F4_10_5.0+110676644854-3r12 5555 04/28/11
1395 110671814697 (2) Apr-26-11 10:31 5555C Dremel 300-2/28 F4_10_5.0+110671814697-2 12 5555 04/27/11
1394 110673874553 (2) Apr-25-11 21:12 5555C Dremel 300-1/25 F4_10_5.0+110673874553-2 12 5555 04/27/11
1393 110677547358 (2) Apr-25-11 21:01 5555C?N GLR225 F4_10_5.0+110677547358 11 5555 04/27/11 2 feedback 1DSR
1392 190516284941 (1) Apr-25-11 17:10 5555C BOSCH GLL2-10 F4_10_5.0+190516284941 11 5555 04/27/11
1391 110677547358 (1) Apr-25-11 11:09 5555C?N GLR225 F4_10_5.0+110677547358 11 5555 04/27/11 2 feedback 1DSR
1390 190525216881 (1) Apr-25-11 07:56 5555C Dremel 300-1/25 F4_10_5.0+190525216881 11 5555 04/27/11
1389 110676644854 (2) Apr-23-11 17:55 5555C?N Dremel 300-1/25 F4_10_5.0+110676644854-2 11 5555 04/24/11
1388 190524488114 (1) Apr-23-11 16:10 5555C 300-2/28 300 F4_10_5.0+190524488114 11 5555 04/24/11
1387 110676644854 (1) Apr-23-11 11:49 5555C?N Dremel 300-1/25 F4_10_5.0+110676644854-2 11 5555 04/24/11
1386 110676644565 (1) Apr-22-11 14:46 5555C GLR225 F4_10_5.0+110676644565 11 5555 04/24/11
---------------------------------------------------------------------------------------------------
1385* 110671815277 (2) Apr-22-11 13:21 5553? Drill 2415-21 F4_10_5.0+110671815277-2 12 5554.81 04/24/11 ???????????????
---------------------------------------------------------------------------------------------------
1384 110671815444 (2) Apr-21-11 06:31 5555C GLR225 E4_10_5.0+110671815444-2 12 5555 04/21/11
1383 190522817094 (1) Apr-21-11 05:46 NDSRC Collar UL-250-11 F4_10_5.0+190522817094 11 5555 04/21/11
1382 110673874553 (1) Apr-20-11 16:41 5555C Dremel 300-1/25 F4_10_5.0+110673874553 10 5555 04/21/11
1381 110671818555 (4) Apr-20-11 15:30 5555C Collar RF-275-1 E4_10_5.0+110671818555-4 13 5555 04/21/11
1380 190520558380 (2) Apr-20-11 10:14 5555C PetSafe IF-275 E4_10_5.0+190520558380-2 12 5555 04/21/11
CALIBRATION F4_10_5.0+ 10 5555 04/20/11
---------------------------------------------------------------------------------------------------
1379 110671815277 (1) Apr-19-11 08:03 NDSRC? M12 2415-21 E4_10_5.0+110671815277 10 5555 04/20/11 ???????????????
---------------------------------------------------------------------------------------------------
1378 190520558380 (1) Apr-18-11 19:56 5555C PetSafe IF-275 E4_10_5.0+190520558380 11 5555 04/19/11
1377 110671815444 (1) Apr-18-11 14:58 5555C GLR225 E4_10_5.0+110671815444 11 5555 04/19/11
1376 190516284561 (1) Apr-14-11 12:56 5555C 29123 3 LED E4_10_5.0+190516284561 11 5555 04/19/11
1375 190516284777 (1) Apr-13-11 17:53 5555C Collar UL-250-11 E4_10_5.0+190516284777 11 5555 04/19/11
---------------------------------------------------------------------------------------------------
1374 110671818555 (3) Apr-13-11 17:53 5555C? Collar RF-275-11 E4_10_5.0+110671818555-3 12 5555C 04/19/11
110671818555 (3) 2 of 3 were 5555, one was NDSR
----------------------------------------------------------------------------------------------------
1373 110671814697 (1) Apr-13-11 15:05 5555C 300-2/28 300 E4_10_5.0+110671814697 11 5555 04/19/11
1372 110671818555 (2) Apr-11-11 22:27 5555C? Collar RF-275-11 E4_10_5.0+110671818555-3 12 5555 04/19/11
1371 110671818555 (1) Apr-11-11 22:27 5555C? Collar RF-275-11 E4_10_5.0+110671818555-3 12 5555 04/19/11
1370 110666367643 (1) Apr-10-11 10:58 5555C Collar RF-275-11 E4_10_5.0+110666367643 11 5555 04/19/11
---------------------------------------------------------------------------------------------------
1369* 110633891119 (1) Apr-01-11 07:57 5554C F-049-TMYY E4_10_5.0+110633891119 11 5554.90 04/19/11
---------------------------------------------------------------------------------------------------
1368 190493849470 (2) Mar-23-11 14:50 5555C Skye F-046-SYKK E4_10_5.0+190493849470-2 12 5555 04/19/11
---------------------------------------------------------------------------------------------------
1367* 110633623064 (1) Mar-16-11 09:22 5554C BOSCH GLL2-10 11 5554.90 04/19/11
Public Feedback easy transaction Fraudelent. 2 star shipping and handling DSR left. violating the listing agreement.
Date of Sale: Sun. Jan-16, 2011
Date Payment Cleared: Sun. Jan-16, 2011
Date Packed: Mon. Jan-17, 2011 and shipped.
This is the USPS provided tracking number. 9101128882300509894284
Your item was delivered at 10:15 am on January 21, 2011 in SAND LAKE, NY 12153.
1366l13 190471532597 (1) Mar-12-11 09:54 5552C F-049-DV00 E4_10_5.0+190471532597 11 5554.72 03/11/11 L13 Z-5552C not shown... ??????
Buyer Email sdawes@ctg.albany.edu
Buyer Phone (518) 442-3892
Shipping Address Robert Dawes
114 Lawson Rd
Sand Lake, NY 12153
----------------------------------------------------------------------------------------------------
1365 110501262460 (2) Mar-10-11 20:14 5555C UTILITECH Puck E4_10_5.0+110501262460 12 5555 03/11/11
----------------------------------------------------------------------------------------------------
s1940 super fast delivery
1364* 190480966071 (1) Mar-04-11 21:20 5554C F-049-DY00 E4_10_5.0+190480966071 11 5554.9 03/11/11
----------------------------------------------------------------------------------------------------
################################### ##########################################
################################### ##########################################
####################################### 90 DAYS ########################################
################################### ##########################################
################################### ##########################################
1363 110644572492 (2) Feb-26-11 09:51 5555C 0299-20 E4_10_5.0+110644572492+2 12 5554.91 02/23/11
1362 190495265914 (1) Feb-24-11 18:46 5555C RF-275-11 E4_10_5.0+190495265914 11 5555 02/27/11
1361 110631822359 (2) Feb-24-11 14:29 5555C 2415-21 E4_10_5.0+110631822359+2 12 5555 02/26/11
1360 110626213608 (3) Feb-23-11 13:19 5555C UL-250-11 E4_10_5.0+110626213608+3 13 5555 02/26/11
1359 110638075845 (2) Feb-19-11 20:54 NDSRC DLR130K E4_10_5.0+110638075845-3 12 5555 02/23/11
----------------------------------------------------------------------------------------------------
1358 110644572492 (1) Feb-18-11 15:47 5554C 0299-20 E4_10_5.0+110644572492 12 5554.90 02/23/11
seller slipped leaving DSR, ebay refuses to revise
----------------------------------------------------------------------------------------------------
1357 190482222204 (2) Feb-12-11 11:18 5555C PS20-2A E4_10_5.0+190482222204-2 12 5555 02/11/11
1356 190481198357 (2) Feb-12-11 02:38 NDSRC IF-275 E4_10_5.0+190481198357-2r 11 5555 02/11/11
1355 190488345819 (2) Feb-11-11 07:24 5555C DLR130K E4_10_5.0+190488345819-2 12 5555 02/11/11
10_by10_E4_10_5.0+ calibration (10 received) 5.0 10 5555 02/11/11
1354 190495266535 (1) Feb-07-11 16:11 5555C F-049-YW1K D4_10_5.0+190495266535 11 5555 02/08/11
1353 110615888275 (2) Feb-07-11 15:23 NDSRC 7235BB D4_10_5.0+110615888275-2 11 5555 02/08/11
1352 110627040714 (1) Feb-07-11 13:54 5555C PetSafe IF-275 D4_10_5.0+110627040714 11 5555 02/08/11
----------------------------------------------------------------------------------------------------
s1869 Product as advertised Nannette N. Bassett caught Lying and cheating.
1351# 190489452862 (1) Feb-06-11 19:19 5454C: Avery 8660 D4_10_5.0+190489452862 11 5,4.9,5,4.9 02/07/11
nannee2 "Product as advertised" Public Feedback. A dishonest ebay buyer is a dishonest ebay seller.
Payment Billing address: Nannette N. Bassett
8551 SE 82nd St
Mercer Island, WA 98040-5642
Buyer Phone (206) 232-8148
Buyer Email nannettebas@gmail.com
----------------------------------------------------------------------------------------------------
1350L? 190479219031 (2) Feb-05-11 14:44 5555C LUX TX9000TS D4_10_5.0+190479219031-2 5554.66 not shown in 90 days.????
----------------------------------------------------------------------------------------------------
1349 110638075845 (2) Feb-05-11 11:06 NDSRC DLR130K D4_10_5.0+110638075845-2 11 5555 02/07/11
1348 190493849470 (1) Feb-04-11 16:53 5555C F-046-SYKK D4_10_5.0+190493849470 11 5555 02/07/11
1347 190479218839 (3) Feb-04-11 16:52 5555C GLL2-10 D4_10_5.0+190479218839-3 13 5555 02/07/11
1346 110638368787 (1) Feb-03-11 09:13 5555C Greenlee 7235BB D4_10_5.0+110638368787 11 5555 02/04/11
